Furnished with conveyor tops, turntables, tilt tops and a wide range of other options to provide the added measure of control, safety, portability or convenience that best suits the application.
LS Series Lift Tables provide additional capacities up to 12,000 lbs and 98".
Model Number | Capacity (lbs.) | Standard Platform (wxl in.) | Max Platform (wxl in.) | Raised Height (inches) |
---|---|---|---|---|
LS8-36W | 8000 | 42x60 | 66x84 | 45 |
LS10-36W | 10000 | 42x60 | 66x84 | 46 |
LS12-36W | 12000 | 30x60 | 54x84 | 46 |
LS3-42W | 3000 | 42x56 | 66x84 | 48-3/4 |
LS5-42W | 5000 | 42x56 | 66x84 | 49 |
LS8-48W | 8000 | 48x66 | 72x96 | 57 |
LS2-60W | 2000 | 54x86 | 84x120 | 70 |
LS4-60W | 4000 | 54x86 | 84x120 | 70 |
LS5-60W | 5000 | 54x86 | 84x120 | 68 |
LS6-60W | 6000 | 54x86 | 84x120 | 70 |
LS8-60W | 8000 | 54x86 | 84x120 | 70 |
LS2-72W | 2000 | 60x102 | 96x132 | 82 |
LS4-72W | 4000 | 60x102 | 96x132 | 82 |
LS6-72W | 6000 | 60x102 | 96x132 | 84 |
LS2-84W | 2000 | 60x120 | 96x156 | 94 |
LS4-84W | 4000 | 60x120 | 96x156 | 94 |
LS6-84W | 6000 | 60x120 | 96x156 | 98 |
Querétaro:
Acceso C No. 109
Parque Industrial Jurica
Querétaro, Qro. Mex. C.P. 76100
Tel: 52-442-218-7230
Lada sin Costo: 01800 1111292
México City:
Av. Revolución # 1579
Col. San Ángel Delegación Alvaro Obregon
México City, Mex. C.P. 01000
Tel. 01-800-1111-CYA(292)
Monterrey:
Ignacio Zaragoza 00255 5
Col. Mitras Bicentenario Sec. Reforma
Garcia, N.L. C.P. 66023
01-800-1111-CYA(292)
Copyright © 2014 Conveyors & Automation Systems S.A. de C.V.